List of instruments purchased and built as part of the iAREA grant
| Instrument | Instutution | Wavelenghs | Date of purchase | Status |
| Photoacoustic Extinctiometer (PAX) | IOPAS | 532 nm | Nov 2013 | done |
| Photoacoustic Extinctiometer (PAX) | UW | 870 nm | Aug 2013 | done |
| microAeth® Model AE51 | ARR | 880 nm | 2014 | done |
| microNephelometer | ARR | 532 nm | 2014 | tested |
| Cavity ring-down spectroscopy (CRDS) | UW | 405, 532, 1064 nm | 2015 | tested |
| NIBUS Ceilometer | IOPAS | 1064 nm | 2014 | done |
