Equipment
| Instruments | Devices | Wavelength / additional information | LTR Warszawa | IO PAN Sopot | SolarAOT Strzyżów | UMK Torun | 
| Photometers | Sun photometer- Microtops II | 380-1020 nm | + | + | - | + | 
| Multi-Filter Rotating Shadowband Radiometer MFR-7 | 415, 500, 610, 675, 870 oraz 940 nm | + | + | + | - | |
| CIMEL | 340, 380, 440, 500, 675, 870, 936, 1020, 1640 nm | + | - | - | - | |
| Radiometers | Pyranometer | 300-4000 nm | + | + | + | + | 
| Pyrheliometer | 300-4000 nm | + | - | - | + | |
| Pyrgeometer | 4000-50000 nm | + | - | + | - | |
| Albedomiter | 285 to 2800 nm | - | - | + | - | |
| UV radiometer | 315-400 nm | - | - | - | + | |
| Sunshine sensor DSD3 | - | - | - | + | ||
| Net radiometer | 300-2800 nm oraz 4500 42000 nm | + | - | - | - | |
| Sun tracker | STR22/Solys2 | + | - | + | + | |
| Lidary | Ceilometr CHM15K | 1064 nm | + | + | - | - | 
| Aerosol Lidar | 532 nm | + | + | - | - | |
| Aerosol-Raman-Depolarization Lidar | 355, 387, 532, 607, 1064 nm | + | - | - | - | |
| Aerosol in-situ | Aethelometer | 370, 470, 520, 590, 660, 880, 950 nm | + | + | - | - | 
| Nephelometer | 450, 550, 650 nm | + | + | - | - | |
| PAX 532 (Photoacoustic Extinctiometer) | 532 nm | + | + | - | - | |
| PAX 870 (Photoacoustic Extinctiometer) | 870 nm | + | - | - | - | |
| Micro Aethalometr AE-51 | 880 nm | + | - | |||
| CPC | - | + | - | - | ||
| PMS | - | + | - | - | ||
| Meteo | Weather station | WXT510/WXT520 | + | - | + | + | 
| Whole sky camera | + | + | + | - | ||
| MSG/ SEVIRI receiver | + | + | + | + | ||
| Krypton Hygrometer | + | - | - | - | ||
| Sonic Anemometer | + | + | - | - | ||
| Radiosounding system | radiosonde RS92SGP | + | - | - | - | |
| Unmanned Aerial Vehicle UAV | payload up to 0.6 kg | + | - | - | - | 

