Index of /~kmark/stacja/kody

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]meteo.tar.gz 2008-10-22 23:19 34M 
[   ]aermod.mat 2008-10-22 23:19 2.1M 
[   ]solar.mat 2008-10-22 23:19 781K 
[   ]NO2.mat 2009-01-22 23:18 641K 
[   ]PhD_database.zip 2008-10-22 23:19 446K 
[   ]mie.dll 2008-10-22 23:19 228K 
[   ]coat.dll 2008-10-22 23:19 176K 
[   ]mie.mexglx 2008-10-22 23:19 92K 
[   ]refwater.dat 2008-10-22 23:19 37K 
[   ]coat64.mexa64 2017-06-13 15:31 21K 
[   ]mie64.mexa64 2017-06-13 15:03 17K 
[   ]IOP_2007_ASCIItable.dat2008-08-28 14:18 16K 
[   ]coat.mexglx 2008-10-22 23:19 15K 
[TXT]mie64.f 2017-06-13 15:03 9.6K 
[TXT]mie.f 2008-10-22 23:19 9.4K 
[   ]coat64.f 2017-06-13 15:31 6.8K 
[   ]coat.f 2008-10-22 23:19 6.7K 
[   ]mie.m 2008-10-22 23:19 5.4K 
[   ]spect.dat 2008-10-22 23:19 4.6K 
[TXT]sunpos.f 2008-10-22 23:19 4.3K 
[   ]refseasalt.dat 2008-10-22 23:19 4.1K 
[   ]sunpos.pl 2008-10-22 23:19 4.0K 
[   ]indwat.m 2008-10-22 23:19 3.2K 
[   ]sunpos.m 2008-10-22 23:19 2.7K 
[   ]refsulfate.dat 2008-10-22 23:19 2.7K 
[   ]aerosol.m 2008-10-22 23:19 2.2K 
[   ]smodel.m 2007-01-21 19:39 2.1K 
[   ]model.m 2007-01-21 19:39 2.1K 
[   ]refsoluble.dat 2008-10-22 23:19 2.0K 
[   ]refinsoluble.dat 2008-10-22 23:19 2.0K 
[   ]refdust.dat 2008-10-22 23:19 2.0K 
[   ]sunglint.m 2008-10-22 23:19 1.7K 
[   ]cis_pary.dat 2008-10-22 23:19 1.6K 
[   ]trans.m 2008-10-22 23:19 1.4K 
[   ]aerfun.m 2008-10-22 23:19 1.3K 
[   ]fall_speed.m 2008-10-22 23:19 1.2K 
[   ]ref_seasalt.m 2008-10-22 23:19 1.0K 
[   ]fresnel.m 2008-10-30 15:54 1.0K 
[   ]windalb.m 2008-10-22 23:19 856  
[   ]BRDF.m 2008-10-22 23:19 801  
[   ]ref_ice.m 2008-08-28 14:26 776  
[   ]ref_sulfate.m 2008-10-22 23:19 757  
[   ]scat_small.m 2008-10-22 23:19 712  
[   ]wilg.m 2008-10-22 23:19 631  
[   ]ozon.dat 2008-10-22 23:19 630  
[   ]ADT.m 2008-10-22 23:19 515  
[   ]ref_soluble.m 2008-10-22 23:19 495  
[   ]planck.m 2008-10-22 23:19 466  
[   ]maxwell_garnet.m 2008-10-22 23:19 456  
[   ]ref_insoluble.m 2008-10-22 23:19 449  
[   ]ref_water.m 2008-10-22 23:19 432  
[   ]mi_oz.m 2008-10-22 23:19 429  
[   ]molec.m 2008-10-22 23:19 428  
[   ]lognormal.m 2008-10-22 23:19 419  
[   ]rayleighAERONET.m 2017-06-22 17:24 400  
[   ]opt_ozon.m 2008-10-22 23:19 386  
[   ]ref_soot.m 2008-10-22 23:19 366  
[   ]rayleigh.m 2008-10-22 23:19 341  
[   ]opt_no2.m 2013-04-08 10:26 336  
[   ]seasalt_flux.m 2008-10-22 23:19 308  
[   ]airmass.m 2008-10-22 23:19 302  
[   ]ref_dust.m 2008-10-22 23:19 299  
[   ]upward.m 2008-10-22 23:19 260  
[   ]jd2day.m 2008-10-22 23:19 254  
[   ]day2jd.m 2008-10-22 23:19 231  
[   ]HGfun.m 2008-10-22 23:19 223  
[   ]junge.m 2008-10-22 23:19 217  
[   ]gamma_size.m 2008-10-22 23:19 216  
[   ]sundist.m 2008-10-22 23:19 162  
[DIR]polar/ 2020-04-27 20:43 -  
[DIR]copy/ 2008-10-22 23:19 -  
[DIR]TwoStream/ 2020-05-19 00:04 -  
[DIR]SuccessOrder/ 2020-04-28 01:12 -  
[DIR]Single/ 2020-04-28 01:28 -  
[DIR]MonteCarlo/ 2020-05-05 00:32 -